Membership
The Association's membership consists of companies, groups, and governmental subdivisions authorized to insure their own Minnesota workers' compensation exposure (self-insurers), and insurance companies authorized to write workers' compensation insurance (insurers). All of these Minnesota self-insurers and insurers are required by law to be WCRA members.
Below is the WCRA membership exposure by retention. For a complete list of WCRA members please see WCRA Current Members (10/19).
RETENTION TYPE | # MEMBERS | EXPOSURE BASE | |
Insurer | |||
Low | 165 | $204,101,362.72 | |
High | 47 | $115,181,943.50 | |
Super | 188 | $324,216,455.32 | |
Jumbo | 102 | $373,812,176.77 | |
502 | $1,017,311,938.31 | ||
Self-insurer | |||
Low | 73 | $71,822,932.41 | |
High | 19 | $36,368,744.73 | |
Super | 19 | $68,310,354.09 | |
Jumbo | 2 | $21,441,081.22 | |
113 | $197,943,112.45 | ||
Political Sub | |||
Low | 19 | $57,751,432.32 | |
High | 5 | $19,350,121.90 | |
Super | 9 | $57,988,187.11 | |
Jumbo | 1 | $5,168,823.08 | |
34 | $140,258,564.41 | ||
All Members | |||
Low | 257 | $333,675,727.45 | |
High | 71 | $170,900,810.13 | |
Super | 216 | $450,514,996.52 | |
Jumbo | 105 | $400,422,081.07 | |
649 | $1,355,513,615.17 |
Data for Policy Year 2019 as of 10/21/2019
158